LVD Style Dies
LVD Style Tooling
Fab Supply's new line of precision ground and hardened LVD style press brake tooling is manufactured to exacting standards from premium tool steel. These profiles are guaranteed to be perfectly interchangeable with the corresponding LVD tools.
Item # |
Item Name |
V Size |
Radius (R) |
Width (B) |
Maximum Force |
---|---|---|---|---|---|
LVDTP00081 /Asset/a1900.jpg | N/A LVD 0.80 Millimeter (mm) Radius (R) and 16.0 Millimeter (mm) Width (B) Style Die | V Size N/A 8 mm | Radius (R) N/A 0.80 mm | Width (B) N/A 16.0 mm | Maximum Force N/A 260 kN/m |
LVDTP00085 /Asset/a1900.jpg | N/A LVD 1.00 Millimeter (mm) Radius (R) and 22.0 Millimeter (mm) Width (B) Style Die | V Size N/A 10 mm | Radius (R) N/A 1.00 mm | Width (B) N/A 22.0 mm | Maximum Force N/A 360 kN/m |
LVDTP00089 /Asset/a1901.jpg | N/A LVD 1.20 Millimeter (mm) Radius (R) and 26.0 Millimeter (mm) Width (B) Style Die | V Size N/A 12 mm | Radius (R) N/A 1.20 mm | Width (B) N/A 26.0 mm | Maximum Force N/A 460 kN/m |
LVDTP00109 /Asset/a1901.jpg | N/A LVD 2.40 Millimeter (mm) Radius (R) and 46.0 Millimeter (mm) Width (B) Style Die | V Size N/A 24 mm | Radius (R) N/A 2.40 mm | Width (B) N/A 46.0 mm | Maximum Force N/A 930 kN/m |
LVDTP00113 /Asset/a1901.jpg | N/A LVD 3.00 Millimeter (mm) Radius (R) and 56.0 Millimeter (mm) Width (B) Style Die | V Size N/A 30 mm | Radius (R) N/A 3.00 mm | Width (B) N/A 56.0 mm | Maximum Force N/A 1100 kN/m |
LVDTP00131 /Asset/a1901.jpg | N/A LVD 4.00 Millimeter (mm) Radius (R) and 90.0 Millimeter (mm) Width (B) Style Die | V Size N/A 50 mm | Radius (R) N/A 4.00 mm | Width (B) N/A 90.0 mm | Maximum Force N/A 1350 kN/m |
LVDTP00098 /Asset/a1904.jpg | N/A LVD 1.60 Millimeter (mm) Radius (R) and 30.0 Millimeter (mm) Width (B) Style Die | V Size N/A 16 mm | Radius (R) N/A 1.60 mm | Width (B) N/A 30.0 mm | Maximum Force N/A 510 kN/m |
LVDTP00110 /Asset/a1904.jpg | N/A LVD 2.40 Millimeter (mm) Radius (R) and 46.0 Millimeter (mm) Width (B) Style Die | V Size N/A 24 mm | Radius (R) N/A 2.40 mm | Width (B) N/A 46.0 mm | Maximum Force N/A 930 kN/m |
LVDTP00090 /Asset/a1904.jpg | N/A LVD 5.00 Millimeter (mm) Radius (R) and 35.0 Millimeter (mm) Width (B) Style Die | V Size N/A 24 mm | Radius (R) N/A 5.00 mm | Width (B) N/A 35.0 mm | Maximum Force N/A 1250 kN/m |
LVDTP00114 /Asset/a1904.jpg | N/A LVD 3.00 Millimeter (mm) Radius (R) and 56.0 Millimeter (mm) Width (B) Style Die | V Size N/A 30 mm | Radius (R) N/A 3.00 mm | Width (B) N/A 56.0 mm | Maximum Force N/A 1100 kN/m |
LVDTP00083 /Asset/a1905.jpg | N/A LVD 0.80 Millimeter (mm) Radius (R) and 12.0 Millimeter (mm) Width (B) Style Die | V Size N/A 8 mm | Radius (R) N/A 0.80 mm | Width (B) N/A 12.0 mm | Maximum Force N/A 320 kN/m |
LVDTP00091 /Asset/a1905.jpg | N/A LVD 1.20 Millimeter (mm) Radius (R) and 18.0 Millimeter (mm) Width (B) Style Die | V Size N/A 12 mm | Radius (R) N/A 1.20 mm | Width (B) N/A 18.0 mm | Maximum Force N/A 500 kN/m |
LVDTP00111 /Asset/a0001906.jpg | N/A LVD 2.40 Millimeter (mm) Radius (R) and 32.0 Millimeter (mm) Width (B) Style Die | V Size N/A 24 mm | Radius (R) N/A 2.40 mm | Width (B) N/A 32.0 mm | Maximum Force N/A 910 kN/m |
LVDTP00117 /Asset/a0001906.jpg | N/A LVD 3.00 Millimeter (mm) Radius (R) and 40.0 Millimeter (mm) Width (B) Style Die | V Size N/A 30 mm | Radius (R) N/A 3.00 mm | Width (B) N/A 40.0 mm | Maximum Force N/A 1150 kN/m |
LVDTP00129 /Asset/a0001906.jpg | N/A LVD 4.00 Millimeter (mm) Radius (R) and 50.0 Millimeter (mm) Width (B) Style Die | V Size N/A 40 mm | Radius (R) N/A 4.00 mm | Width (B) N/A 50.0 mm | Maximum Force N/A 1350 kN/m |
LVDTP00092 /Asset/a0001907.jpg | N/A LVD 1.20 Millimeter (mm) Radius (R) and 18.0 Millimeter (mm) Width (B) Style Die | V Size N/A 12 mm | Radius (R) N/A 1.20 mm | Width (B) N/A 18.0 mm | Maximum Force N/A 500 kN/m |
LVDTP00112 /Asset/a0001908.jpg | N/A LVD 2.40 Millimeter (mm) Radius (R) and 32.0 Millimeter (mm) Width (B) Style Die | V Size N/A 24 mm | Radius (R) N/A 2.40 mm | Width (B) N/A 32.0 mm | Maximum Force N/A 910 kN/m |
LVDTP00118 /Asset/a0001908.jpg | N/A LVD 3.00 Millimeter (mm) Radius (R) and 40.0 Millimeter (mm) Width (B) Style Die | V Size N/A 30 mm | Radius (R) N/A 3.00 mm | Width (B) N/A 40.0 mm | Maximum Force N/A 1150 kN/m |
LVDTP00130 /Asset/a0001909.jpg | N/A LVD 4.00 Millimeter (mm) Radius (R) and 50.0 Millimeter (mm) Width (B) Style Die | V Size N/A 40 mm | Radius (R) N/A 4.00 mm | Width (B) N/A 50.0 mm | Maximum Force N/A 1350 kN/m |
Fab Supply is the master Distributor of the revolutionary
Rolla-V lower dies and is an excellent source for
light curtains, safety products, shear blades, urethane dies and accessories.