Item # |
Dimension A |
Dimension B |
Dimension C |
Dimension D |
Dimension E |
Dimension H (Box Length) |
---|---|---|---|---|---|---|
TR-TPG-12 TR-TPG-12/Asset/a1519.jpg | Dimension A N/A 3.00 in76 mm | Dimension B N/A 4.25 in108 mm | Dimension C N/A 1.00 in25 mm | Dimension D N/A 1.87 in48 mm | Dimension E N/A 0.62 in16 mm | Dimension H (Box Length) N/A 16.37 in416 mm |
TR-TPG-18 TR-TPG-18/Asset/a1519.jpg | Dimension A N/A 3.00 in76 mm | Dimension B N/A 4.25 in108 mm | Dimension C N/A 1.00 in25 mm | Dimension D N/A 1.87 in48 mm | Dimension E N/A 0.62 in16 mm | Dimension H (Box Length) N/A 22.62 in575 mm |
TR-TPG-24 TR-TPG-24/Asset/a1519.jpg | Dimension A N/A 3.00 in76 mm | Dimension B N/A 4.25 in108 mm | Dimension C N/A 1.00 in25 mm | Dimension D N/A 1.87 in48 mm | Dimension E N/A 0.62 in16 mm | Dimension H (Box Length) N/A 28.87 in733 mm |
TR-TPG-30 TR-TPG-30/Asset/a1519.jpg | Dimension A N/A 3.00 in76 mm | Dimension B N/A 4.25 in108 mm | Dimension C N/A 1.00 in25 mm | Dimension D N/A 1.87 in48 mm | Dimension E N/A 0.62 in16 mm | Dimension H (Box Length) N/A 36.25 in921 mm |
TR-TPG-36 TR-TPG-36/Asset/a1519.jpg | Dimension A N/A 3.00 in76 mm | Dimension B N/A 4.25 in108 mm | Dimension C N/A 1.00 in25 mm | Dimension D N/A 1.87 in48 mm | Dimension E N/A 0.62 in16 mm | Dimension H (Box Length) N/A 42.12 in1070 mm |
TR-TPG-42 TR-TPG-42/Asset/a1519.jpg | Dimension A N/A 3.00 in76 mm | Dimension B N/A 4.25 in108 mm | Dimension C N/A 1.00 in25 mm | Dimension D N/A 1.87 in48 mm | Dimension E N/A 0.62 in16 mm | Dimension H (Box Length) N/A 48.37 in1229 mm |
TR-TPG-48 TR-TPG-48/Asset/a1519.jpg | Dimension A N/A 3.00 in76 mm | Dimension B N/A 4.25 in108 mm | Dimension C N/A 1.00 in25 mm | Dimension D N/A 1.87 in48 mm | Dimension E N/A 0.62 in16 mm | Dimension H (Box Length) N/A 54.75 in1391 mm |
TR-TPG-60 TR-TPG-60/Asset/a1519.jpg | Dimension A N/A 3.00 in76 mm | Dimension B N/A 4.25 in108 mm | Dimension C N/A 1.00 in25 mm | Dimension D N/A 1.87 in48 mm | Dimension E N/A 0.62 in16 mm | Dimension H (Box Length) N/A 67.25 in1708 mm |
TR-TPG-72 TR-TPG-72/Asset/a1519.jpg | Dimension A N/A 3.00 in76 mm | Dimension B N/A 4.25 in108 mm | Dimension C N/A 1.00 in25 mm | Dimension D N/A 1.87 in48 mm | Dimension E N/A 0.62 in16 mm | Dimension H (Box Length) N/A 79.75 in2026 mm |
TR-TPG-84 TR-TPG-84/Asset/a1519.jpg | Dimension A N/A 3.00 in76 mm | Dimension B N/A 4.25 in108 mm | Dimension C N/A 1.00 in25 mm | Dimension D N/A 1.87 in48 mm | Dimension E N/A 0.62 in16 mm | Dimension H (Box Length) N/A 91.75 in2330 mm |
TR-TPG-96 TR-TPG-96/Asset/a1519.jpg | Dimension A N/A 3.00 in76 mm | Dimension B N/A 4.25 in108 mm | Dimension C N/A 1.00 in25 mm | Dimension D N/A 1.87 in48 mm | Dimension E N/A 0.62 in16 mm | Dimension H (Box Length) N/A 103.75 in2635 mm |
Fab Supply is the master Distributor of the revolutionary
Rolla-V lower dies and is an excellent source for
light curtains, safety products, shear blades, urethane dies and accessories.