Cornering Mirror
Safety Products
Through the use of cornering mirrors, multiple sides or work envelopes can be guarded which enhance safety and reduce downtime related to mechanical and electrical interlock systems.
Include a 5% reflectivity loss per mirror when calculating total scanning distance of light curtain.
NOTE: Mirrors are surface coated. Wipe surface using only a damp, clean, soft 100% cotton cloth. To replace: remove the end bracket, slide out the mirror with the gasket.
Include a 5% reflectivity loss per mirror when calculating total scanning distance of light curtain.
NOTE: Mirrors are surface coated. Wipe surface using only a damp, clean, soft 100% cotton cloth. To replace: remove the end bracket, slide out the mirror with the gasket.
Item # |
Dimension A (Hole to Hole) |
Dimension B (Mirror) |
Dimension C (Total) |
---|---|---|---|
TRM-12 TRM-12/Asset/a1527.jpg | Dimension A (Hole to Hole) N/A 19.45 in494 mm | Dimension B (Mirror) N/A 18.25 in464 mm | Dimension C (Total) N/A 20.50 in521 mm |
TRM-18 TRM-18/Asset/a1527.jpg | Dimension A (Hole to Hole) N/A 25.45 in646 mm | Dimension B (Mirror) N/A 24.25 in616 mm | Dimension C (Total) N/A 26.50 in673 mm |
TRM-24 TRM-24/Asset/a1527.jpg | Dimension A (Hole to Hole) N/A 31.45 in799 mm | Dimension B (Mirror) N/A 30.25 in768 mm | Dimension C (Total) N/A 32.50 in825 mm |
TRM-30 TRM-30/Asset/a1527.jpg | Dimension A (Hole to Hole) N/A 37.45 in951 mm | Dimension B (Mirror) N/A 36.25 in921 mm | Dimension C (Total) N/A 38.50 in978 mm |
TRM-36 TRM-36/Asset/a1527.jpg | Dimension A (Hole to Hole) N/A 43.45 in1104 mm | Dimension B (Mirror) N/A 42.25 in1073 mm | Dimension C (Total) N/A 44.50 in1130 mm |
TRM-42 TRM-42/Asset/a1527.jpg | Dimension A (Hole to Hole) N/A 49.45 in1256 mm | Dimension B (Mirror) N/A 48.25 in1226 mm | Dimension C (Total) N/A 50.50 in1282 mm |
TRM-48 TRM-48/Asset/a1527.jpg | Dimension A (Hole to Hole) N/A 55.45 in1408 mm | Dimension B (Mirror) N/A 54.25 in1378 mm | Dimension C (Total) N/A 56.50 in1435 mm |
TRM-60 TRM-60/Asset/a1527.jpg | Dimension A (Hole to Hole) N/A 67.45 in1713 mm | Dimension B (Mirror) N/A 66.25 in1683 mm | Dimension C (Total) N/A 68.50 in1739 mm |
TRM-72 TRM-72/Asset/a1527.jpg | Dimension A (Hole to Hole) N/A 79.45 in2018 mm | Dimension B (Mirror) N/A 78.25 in1988 mm | Dimension C (Total) N/A 80.50 in2045 mm |
Fab Supply is the master Distributor of the revolutionary
Rolla-V lower dies and is an excellent source for
light curtains, safety products, shear blades, urethane dies and accessories.