85, 88, and 90 Degree Punches
Precision Ground American-Style Press Brake Tooling; Punches, Dies, and Holders
Unit of Measure
Items |
/Asset/EP1-90.png EP1-90 90 Degree Punch |
/Asset/EP2-88-90.png EP2-90 90 Degree Punch |
/Asset/EP2-88-90.png EP2-88 88 Degree Punch |
/Asset/EP1A-90.png EP1A-90 90 Degree Punch |
/Asset/EP1A-90.png EP1A-88 88 Degree Punch |
|||||
Net Height | N/A 3.779 in | |||||||||
Angle | N/A 90 º | N/A 90 º | N/A 88 º | N/A 90 º | N/A 88 º | |||||
Dimension D | N/A | |||||||||
Dimension F | N/A | |||||||||
Radius | N/A 0.010 in | N/A 0.060 in | N/A 0.060 in | N/A 0.010 in | N/A 0.010 in | |||||
Type | N/A Straight Punch | |||||||||
Tonnage Capacity | N/A 44 T/ft | |||||||||
Safety Tang |
N/A
Safety Tangs are standard on all precision ground punches. |
|||||||||
Solid Length1 |
N/A 18 in 36 in Sectionalized | |||||||||
Tolerance (±) | N/A 0.0008 in | |||||||||
Material | N/A High Quality Tool Steel | |||||||||
Hardness | N/A 50-60 HRC | |||||||||
|
Fab Supply is the master Distributor of the revolutionary
Rolla-V lower dies and is an excellent source for
light curtains, safety products, shear blades, urethane dies and accessories.