Rolla-V Adjustable Dies
Rolla-V Press Brake Dies
Adjustable Rolla-V Dies
Unit of Measure
Items |
/Asset/RVHD2.png RVHD2 RVHD2 Adjustable Rolla-V Die |
/Asset/RVHD2-5.png RVHD2.5 RVHD2.5 Adjustable Rolla-V Die |
/Asset/RVHD3.png RVHD3 RVHD3 Adjustable Rolla-V Die |
/Asset/RVPV4.jpg RVPV4 RVPV4 Adjustable Rolla-V Die |
/Asset/RVHD4.png RVHD4 RVHD4 Adjustable Rolla-V Die |
|||||
Description | N/A Adjustable Rolla-V Dies | |||||||||
Maximum Material Thickness | N/A 5 mm | N/A 10 mm | N/A 20 mm0.787 in | N/A 30 mm1.18 in | N/A 30 mm1.181 in | |||||
Maximum Outside Radius at 90 Degree Angle | N/A | N/A | N/A | N/A 95 mm3.740 in | N/A | |||||
Maximum Bend Angle | N/A | N/A | N/A | N/A 180 º | N/A | |||||
Tonnage Capacity | N/A 150 T/m50 T/ft | N/A 200 T/m67 T/ft | N/A 250 T/m84 T/ft | N/A 350 T/m118 T/ft | N/A 350 T/m118 T/ft | |||||
Solid Length | N/A 250 mm500 mm | N/A 250 mm500 mm | N/A 250 mm500 mm | N/A 1000 mm200 mm500 mm | N/A 250 mm500 mm | |||||
Solid Weight | N/A | N/A | N/A | N/A 52 kg130 kg260 kg | N/A | |||||
Solid Weight of 500 Millimeter (mm) | N/A 33.6 kg74 lb | N/A 67.5 kg149 lb | N/A 98.0 kg216 lb | N/A | N/A 200.0 kg441 lb | |||||
Solid Weight of 250 Millimeter (mm) | N/A 16.8 kg37 lb | N/A 33.8 kg75 lb | N/A 49.0 kg108 lb | N/A | N/A 100.0 kg220 lb | |||||
V Size | N/A | |||||||||
Bending Material Thickness | N/A | |||||||||
|
Fab Supply is the master Distributor of the revolutionary
Rolla-V lower dies and is an excellent source for
light curtains, safety products, shear blades, urethane dies and accessories.