1 2
Item # | Item Name | List Price |
---|---|---|
BEP12RFA | N/A 4000 Kilonewtons Per Meter (kN/m) Maximum Force and 130 Millimeter (mm) Height (H) RF-A Style Punch | QUOTE |
BEP4RFA | N/A 600 Kilonewtons Per Meter (kN/m) Maximum Force and 175 Millimeter (mm) Height (H) RF-A Style Punch | QUOTE |
BEP4RFA250 | N/A 600 Kilonewtons Per Meter (kN/m) Maximum Force and 250 Millimeter (mm) Height (H) RF-A Style Punch | QUOTE |
BEP5RFA | N/A 1000 Kilonewtons Per Meter (kN/m) Maximum Force and 175 Millimeter (mm) Height (H) RF-A Style Punch | QUOTE |
BEP5RFA250 | N/A 750 Kilonewtons Per Meter (kN/m) Maximum Force and 250 Millimeter (mm) Height (H) RF-A Style Punch | QUOTE |
BEP7RFA | N/A 1600 Kilonewtons Per Meter (kN/m) Maximum Force and 175 Millimeter (mm) Height (H) RF-A Style Punch | QUOTE |
BEP7RFA250 | N/A 1600 Kilonewtons Per Meter (kN/m) Maximum Force and 250 Millimeter (mm) Height (H) RF-A Style Punch | QUOTE |
BEM6 | N/A 20.0 Millimeter (mm) Width (B) and 800 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM8 | N/A 20.0 Millimeter (mm) Width (B) and 1000 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM10 | N/A 20.0 Millimeter (mm) Width (B) and 700 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM12 | N/A 25.0 Millimeter (mm) Width (B) and 850 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM16 | N/A 30.0 Millimeter (mm) Width (B) and 1000 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM24 | N/A 40.0 Millimeter (mm) Width (B) and 1100 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM32 | N/A 48.0 Millimeter (mm) Width (B) and 1100 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM630H100 | N/A 20.0 Millimeter (mm) Width (B) and 800 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM830H100 | N/A 20.0 Millimeter (mm) Width (B) and 1000 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM1030H100 | N/A 20.0 Millimeter (mm) Width (B) and 700 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM1230H100 | N/A 25.0 Millimeter (mm) Width (B) and 900 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM1630H100 | N/A 30.0 Millimeter (mm) Width (B) and 1000 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM2030H100 | N/A 30.0 Millimeter (mm) Width (B) and 600 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM2430H100 | N/A 40.0 Millimeter (mm) Width (B) and 1100 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM3230H100 | N/A 48.0 Millimeter (mm) Width (B) and 1100 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM4060 | N/A 55.0 Millimeter (mm) Width (B) and 1800 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM5060 | N/A 70.0 Millimeter (mm) Width (B) and 1800 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
BEM6060 | N/A 80.0 Millimeter (mm) Width (B) and 1600 Kilonewtons Per Meter (kN/m) Maximum Force RF-A Style Die | QUOTE |
Fab Supply is the master Distributor of the revolutionary
Rolla-V lower dies and is an excellent source for
light curtains, safety products, shear blades, urethane dies and accessories.