Items |
RVP100-3 G2 RVP100 G2 Rolla-V Die |
RVM70-3 G2 RVM 70 G2 Rolla-V Die |
RVT100-3 G2 RVT100 G2 Rolla-V Die |
|||
Description | N/A | |||||
Standard Lengths1 | N/A 500 mm250 mm | |||||
Segmented | N/A 455 mm Lengths Include: 200 mm, 100 mm, 60 mm, 50 mm, 45 mm | |||||
Maximum Load Capacity | N/A 250 T/m84 T/ft | |||||
Material Thickness | N/A 2.0 mm0.079 in | N/A 4.0 mm0.157 in | N/A 6.4 mm0.252 in | |||
Minimum Bending Angle | N/A 68 º | N/A 50 º | N/A 50 º | |||
Minimum Outside Flange | N/A 22.5 mm0.866 in | |||||
Maximum Outside Radius | N/A 13.9 mm0.547 in | N/A 11.9 mm0.469 in | N/A 9.5 mm0.374 in | |||
Maximum Material Thickness | N/A 8 mm0.315 in | |||||
Maximum Outside Radius at 90 Degree Angle | N/A 23 mm0.906 in | |||||
Maximum Outside Flange | N/A 24.3 in0.956 mm | |||||
Maximum Bend Angle2 | N/A 50 º | |||||
Tang Size | N/A 12.7 mm13 mm60 mm12.7 mm Offset | |||||
Equivalent V Size | N/A 30.22 mm1.19 in | |||||
Solid Length | N/A 100 mm500 mm | |||||
Solid Weight of 500 Millimeter (mm) | N/A 28.8 kg63 lb | N/A 20.6 kg45 lb | N/A 30.9 kg68 lb | |||
Solid Weight of 100 Millimeter (mm) | N/A 5.8 kg13 lb | N/A 4.2 kg9 lb | N/A 6.2 kg14 lb | |||
Sectionalized Length3 | N/A 455 mm | |||||
Sectionalized Weight | N/A 26.2 kg58 lb | N/A 18.7 kg41 lb | N/A 28.5 kg63 lb | |||
Style | N/A Fixed | |||||
Application and Technical Data |
N/A
Rolla-V Applications and Technical Data Sheet |
|||||
Note | N/A Optional inserts can be hardened up to 70 HRC on request. |
N/A
Optional inserts can be hardened up to 70 HRC on request. Available with any base or Tang Fitting. |
N/A Optional inserts can be hardened up to 70 HRC on request. | |||
|