Items |
RVP60-3 G1 RVP60 G1 Rolla-V Die |
RVT55-3 G1 RVT55 G1 Rolla-V Die |
RVT100-3 G1 RVT100 G1 Rolla-V Die |
|||
Standard Lengths | N/A 500 mm250 mm | |||||
Segmented | N/A 550 mm Lengths Include: 30 mm, 35 mm, 40 mm, 45 mm, 50 mm, 100 mm, 200 mm | |||||
Maximum Load Capacity | N/A 250 T/m84 T/ft | |||||
Material Thickness | N/A 3.0 mm0.118 in | N/A 4.0 mm0.157 in | N/A 6.4 mm0.252 in | |||
Minimum Bending Angle | N/A 75 º | |||||
Minimum Outside Flange | N/A 27.5 mm1.082 in | |||||
Maximum Outside Radius | N/A 23.0 in0.905 mm | N/A 22.0 in0.866 mm | N/A 19.5 in0.768 mm | |||
Maximum Material Thickness | N/A 8 mm0.315 in | |||||
Maximum Outside Radius at 90 Degree Angle | N/A 23 mm0.906 in | |||||
Maximum Outside Flange | N/A 24.3 in0.956 mm | |||||
Maximum Bend Angle1 | N/A 75 º | |||||
Tang Size | N/A | |||||
Equivalent V Size | N/A 36 mm1.42 in | |||||
Solid Length | N/A 500 mm | |||||
Solid Weight | N/A 28.8 kg63 lb | N/A 20.6 kg45 lb | N/A 30.9 kg68 lb | |||
Solid Weight of 500 Millimeter (mm) | N/A | |||||
Solid Weight of 100 Millimeter (mm) | N/A | |||||
Sectionalized Length2 | N/A 455 mm | |||||
Sectionalized Weight | N/A 26.2 kg58 lb | N/A 18.7 kg41 lb | N/A 28.5 kg63 lb | |||
Style | N/A Fixed | |||||
Application and Technical Data |
N/A
Rolla-V Applications and Technical Data Sheet |
|||||
Note | N/A Optional inserts can be hardened up to 70 HRC on request. | |||||
|