Items |
RVP65-2 RVP65 Rolla-V Die |
RVS80-2 RVS80 Rolla-V Die |
RVT60-2 RVT60 Rolla-V Die |
RVT90-2 RVT90 Rolla-V Die |
RVT100-2 RVT100 Rolla-V Die |
|||||
Description | N/A | |||||||||
Standard Lengths | N/A 500 mm250 mm100 mm | |||||||||
Segmented | N/A 450 | |||||||||
Tonnage Capacity | N/A 150 T/m50 T/ft | |||||||||
Material Thickness | N/A 2.0 to 3.2 mm0.079 to 0.126 in | |||||||||
Minimum Bending Angle | N/A 47 ยบ | |||||||||
Minimum Outside Flange | N/A 9.3 mm0.336 in | |||||||||
Maximum Outside Radius at 90 Degree Angle | N/A 6.0 mm0.226 in | |||||||||
Maximum Material Thickness | N/A 3.0 mm0.118 in | |||||||||
Equivalent V Size | N/A 13.16 mm0.518 in | |||||||||
Solid Length | N/A 100 mm250 mm500 mm | |||||||||
Solid Weight of 500 Millimeter (mm) | N/A 7.9 kg17 lb | N/A 8.3 kg18 lb | N/A 7.9 kg17 lb | N/A 11.3 kg25 lb | N/A 12.4 kg27 lb | |||||
Solid Weight of 100 Millimeter (mm) | N/A 1.6 kg4 lb | N/A 1.7 kg4 lb | N/A 1.6 kg4 lb | N/A 2.2 kg5 lb | N/A 2.5 kg6 lb | |||||
Sectionalized Length1 | N/A 450 mm | N/A 470 mm | N/A 450 mm | N/A 450 mm | N/A 450 mm | |||||
Sectionalized Weight | N/A 7.4 kg16 lb | N/A 7.8 kg17 lb | N/A 7.4 kg16 lb | N/A 10.6 kg23 lb | N/A 11.7 kg26 lb | |||||
Style | N/A Fixed | |||||||||
Application and Technical Data |
N/A
Rolla-V Applications and Technical Data Sheet |
|||||||||
|