Items |
RVP60-1 RVP60 Rolla-V Die |
RVS80-1 RVS80 Rolla-V Die |
RVT100-1 RVT100 Rolla-V Die |
RVT55-1 RVT55 Rolla-V Die |
RVT90-1 RVT90 Rolla-V Die |
|||||
Description | N/A Castellated inserts to give more contact area. | |||||||||
Tonnage Capacity | N/A 100 T/m34 T/ft | |||||||||
Material Thickness | N/A 0.7 to 1.5 mm0.028 to 0.059 in | |||||||||
Minimum Bending Angle | N/A 35 ยบ | |||||||||
Minimum Outside Flange | N/A 4.2 mm0.165 in | |||||||||
Maximum Outside Radius at 90 Degree Angle | N/A 3.0 mm0.118 in | |||||||||
Maximum Material Thickness | N/A 1.5 mm0.059 in | |||||||||
Equivalent V Size | N/A 6.59 mm0.259 in | |||||||||
Solid Length | N/A 100 mm500 mm | |||||||||
Solid Weight of 500 Millimeter (mm) | N/A 6.9 kg15 lb | N/A 6.3 kg14 lb | N/A 9.4 kg21 lb | N/A 5.5 kg12 lb | N/A 1.7 kg19 lb | |||||
Solid Weight of 100 Millimeter (mm) | N/A 1.4 kg3 lb | N/A 1.3 kg3 lb | N/A 1.8 kg4 lb | N/A 1.1 kg2 lb | N/A 1.7 kg4 lb | |||||
Sectionalized Length1 | N/A 440 mm | |||||||||
Sectionalized Weight | N/A 6.1 kg13 lb | N/A 5.8 kg13 lb | N/A 8.6 kg19 lb | N/A 5.0 kg11 lb | N/A 7.8 kg17 lb | |||||
Style | N/A Fixed | |||||||||
Application and Technical Data |
N/A
Rolla-V Applications and Technical Data Sheet |
|||||||||
|